<?xml-stylesheet type="text/xsl" href="http://www.bostoncelticsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.bostoncelticsnews.com/mrothman/weblog/'>
        <title><![CDATA[mrothman Blog Posts]]></title>
        <description><![CDATA[mrothman blog posts from http://www.bostoncelticsnews.com/mrothman/weblog/]]></description>
        <link>http://www.bostoncelticsnews.com/mrothman/weblog/</link>	<item>
		<title><![CDATA[Daisukes Season So Far]]></title>
		<link>http://www.bostoncelticsnews.com/mrothman/weblog/1882/daisukes-season-so-far.html</link>
		<guid isPermaLink="true">http://www.bostoncelticsnews.com/mrothman/weblog/1882/daisukes-season-so-far.html</guid>
		<pubDate>Mon, 05 May 2008 20:03:11 PDT</pubDate>
		<description><![CDATA[<p>Daisuke Matsuzaka is now 5-0 with an ERA well under 3 this season.&nbsp; He's been making great pitches and has clearly given the Sox a chance to win every time he takes the hill.&nbsp; I am very pleased with the strides he has taken this year, but can't help but notice some of the ridiculous statistics he has.</p><p>&nbsp;1st start:&nbsp; 5 BB, 6 K (ND)</p><p>2nd start: 0 BB, 9 K (W)</p><p>3rd start: 4 BB, 7 K (W)</p><p>4th start: 6 BB, 2 K (W)</p><p>5th &amp; 6th start:&nbsp; 2 BB, 4 K (W, ND)</p><p>7th start: 8 BB, 1 K (W)</p><p>While I am not complaining about his success, I would like to see a better BB:K ratio.&nbsp; Right now he has 27 walks and 33 strike outs.&nbsp; Those are not the numbers of a 5-0 pitcher. &nbsp; Last yea, Daisuke had nearly 120 more strike outs than walks.&nbsp; His control was much better, but his ERA was higher (4.40).</p><p><a href="http://www.bostoncelticsnews.com/mrothman/weblog/1882/daisukes-season-so-far.html">Continue reading "Daisukes Season So Far"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Watch Out Cavaliers]]></title>
		<link>http://www.bostoncelticsnews.com/mrothman/weblog/1878/watch-out-cavaliers.html</link>
		<guid isPermaLink="true">http://www.bostoncelticsnews.com/mrothman/weblog/1878/watch-out-cavaliers.html</guid>
		<pubDate>Mon, 05 May 2008 17:52:28 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp; The Celtics seven game series with the Hawks was a beneficial experience for the Celtics.&nbsp; A team that had never played with each other in the playoffs was able to see what they were really made of.&nbsp; The Hawks, granted they are an extremely young and inexperienced team, pushed the Celtics to their limit.&nbsp; But the Celtics responded admirably by absolutely pounding the Hawks in a decisive game seven, ending any hope at all that their team would win.<br /> &nbsp;&nbsp;&nbsp; The seven game series enables the Celtics to obtain some playoff experience playing together.&nbsp; While the home and away Celtics appeared to be completely different teams, the team will learn from their three losses.&nbsp; They can now put an emotional feeling to the statement &quot;win or go home.&quot;&nbsp; The Celtics understood that if they lost game seven, that their incredible season would be meaningless.<br /></p><p><a href="http://www.bostoncelticsnews.com/mrothman/weblog/1878/watch-out-cavaliers.html">Continue reading "Watch Out Cavaliers"</a></p>]]></description>
	</item>

    </channel>
</rss>
